---
title: AI Syndicate Products
description: Six GEO products across three tiers — five self-serve software plans plus one done-for-you enterprise engagement.
provider: AI Syndicate
provider_url: https://www.aisyndicate.com
source: https://www.aisyndicate.com/products/
---

# AI Syndicate Products

AI Syndicate offers six products that make your brand the answer AI engines give. Five are self-serve software — from AI Pulse ($499/mo) to Territory Pro ($8,500/mo) — plus AI Command, the only done-for-you enterprise engagement, from $25,000. Every plan tracks all 10 major AI engines and starts with a free audit.

> Source: https://www.aisyndicate.com/products/

## Products at a glance
| Product | Tier | Price | What it is | Best for | Delivery |
| --- | --- | --- | --- | --- | --- |
| [AI Pulse](https://www.aisyndicate.com/products/pulse/) | Tier 1 | $499/mo | 1 scan/month across 10 platforms with ranked action items. | Founders & marketers who want to know where they stand. | Self-serve |
| [AI Radar](https://www.aisyndicate.com/products/radar/) | Tier 1 | $899/mo | 5 scans/month, competitive comparison, multi-location. | Brands actively investing in AI search visibility. | Self-serve |
| [Radar Pro](https://www.aisyndicate.com/products/radar-pro/) | Tier 1 | $6,500/mo | Aggregate dashboard for full agent rosters. | Real estate brokerages, multi-location franchises. | Self-serve |
| [Territory Standard](https://www.aisyndicate.com/products/territory/) | Tier 2 | $2,500/mo | Content Factory, Schema Studio, citation tools, multi-location tracking, executive briefings — the full software stack, with a dedicated account manager. | Brands ready to claim a category and want every dashboard feature unlocked, with hands-on guidance. | Account-managed |
| [Territory Pro](https://www.aisyndicate.com/products/territory-pro/) | Tier 2 | $8,500/mo | Adds Social GEO, active displacement campaigns, War Room, and PR/press pipeline — software you run with a dedicated account manager. | Brands compounding category dominance with the full toolset and hands-on guidance. | Account-managed |
| [AI Command](https://www.aisyndicate.com/products/command/) | Enterprise | From $25,000 | Custom GEO+AEO architecture, multi-market, white-glove. We do the work; one client per territory. | Brands that want AI Syndicate to build and run the whole system end-to-end. | Done-for-you |

## What you get on each plan

### AI Pulse — $499/mo · Self-serve
- 1 GEO scan/mo
- Score + 30-day audit
- 5 prioritized to-dos
- Top 3 hallucinations + brand search-results issues

### AI Radar — $899/mo · Self-serve
- 5 scans/mo + drop alerts
- Up to 25 named competitors
- Multi-location tracking
- Hallucination auto-correction

### Radar Pro — $6,500/mo · Self-serve
- 5 scans/mo per seat
- 10 seats included
- Brokerage-wide rollup
- Per-agent leaderboards

### Territory Standard — $2,500/mo · Account-managed
- Continuous monitoring
- Dedicated account manager
- Content Factory unlocked
- Schema Studio + entity tools
- AI Chatbot widget
- Executive briefings + calendar

### Territory Pro — $8,500/mo · Account-managed
- Continuous
- Dedicated account manager
- Everything in Standard
- Social GEO tools
- Displacement module + War Room
- PR/Press outreach

### AI Command — From $25,000 · Done-for-you
- Continuous · multi-market
- Custom GEO/AEO infrastructure
- Multi-region coordination
- API + webhooks
- Senior team weekly

## Every capability, by product
| Capability | AI Pulse | AI Radar | Radar Pro | Territory Standard | Territory Pro | AI Command |
| --- | --- | --- | --- | --- | --- | --- |
| Foundation · AI bot crawl panel (GPTBot, ClaudeBot, Perplexity, etc.) | Yes | Yes | Yes | Yes | Yes | Yes |
| Foundation · robots.txt audit + one-click fixes | Yes | Yes | Yes | Yes | Yes | Yes |
| Foundation · llms.txt manager | Yes | Yes | Yes | Yes | Yes | Yes |
| Foundation · Brand search-results monitoring | Top 3 issues | Full feed | Full feed | Full + auto-fix | Full + auto-fix | Multi-region |
| Foundation · Knowledge graph health (Wikipedia, Wikidata, etc.) | — | Yes | Yes | Yes | Yes | Yes |
| Foundation · Hallucination monitoring | Top 3 | Full + auto-correct | Full + auto-correct | Full + auto-correct | Full + auto-correct | Full + custom rules |
| Foundation · Reputation feed (reviews, mentions, alerts) | Top 3 alerts | Full feed | Full feed | Full + auto-respond | Full + auto-respond | Full + custom |
| Foundation · Multi-directory review monitor | — | Yes | Yes | Yes | Yes | Yes |
| Foundation · AI citation sentiment tracking | — | Yes | Yes | Yes | Yes | Yes |
| Foundation · Review-request automation (SMS + email) | — | — | — | Yes | Yes | Yes |
| Foundation · AI page-readiness audit (per-URL) | — | Yes | Yes | Yes | Yes | Yes |
| Foundation · sitemap.xml manager | Yes | Yes | Yes | Yes | Yes | Yes |
| Foundation · GBP health + Local 3-pack + Maps | GBP only | Full | Full | Full + auto-fix | Full + auto-fix | Multi-region |
| Foundation · Backlink intelligence + author E-E-A-T | — | Yes | Yes | Yes | Yes | Yes |
| Foundation · Trust signals + newsletter authority | — | Yes | Yes | Yes | Yes | Yes |
| Foundation · Cross-LLM identity disambiguation | — | Yes | Yes | Yes | Yes | Yes |
| Foundation · AI training opt-out + privacy controls (GDPR/CCPA) | Yes | Yes | Yes | Yes | Yes | Yes |
| Insights · AI visibility score + 4-axis breakdown | Yes | Yes | Yes | Yes | Yes | Yes |
| Insights · AI Search Console (inverted prompts view + movers + gaps) | — | Yes | Yes | Yes | Yes | Yes |
| Insights · Prompt Simulator (side-by-side LLM responses) | 5 simulations/mo | Unlimited | Unlimited | Unlimited | Unlimited | API access |
| Insights · Citation tracker (cross-LLM) | 1 scan/mo | 5 scans/mo | 5 scans/mo · 10 seats | Continuous | Continuous | Real-time |
| Insights · Google AI Overview tracking | — | Yes | Yes | Yes | Yes | Yes |
| Insights · Voice search (Siri, Alexa, GA) | Siri only | Full | Full | Full | Full | Full + multi-region |
| Insights · Image + video citation tracking | — | Yes | Yes | Yes | Yes | Yes |
| Insights · Emerging-prompts trend radar | — | Yes | Yes | Yes | Yes | Yes |
| Insights · Paid AI ad tracking + competitor placement intel | — | — | — | Yes | Yes | Multi-region |
| Insights · Co-citation network | — | Yes | Yes | Yes | Yes | Yes |
| Insights · Competitor benchmarks | — | 25 named | 25 named | 25 named | 25 named | Unlimited |
| Insights · Gap prompts + displacement targets | — | Yes | Yes | Yes | Yes | Yes |
| Action layer · Prioritized action plan | Top 5 | Full | Full | Full | Full | Full |
| Action layer · Content Factory (briefs + drafts you publish) | — | — | — | Yes | Yes | We produce + ship for you |
| Action layer · Content refresh queue + topic clusters | — | — | — | Yes | Yes | Yes |
| Action layer · Customer testimonials engine (with schema) | — | — | — | Yes | Yes | Yes |
| Action layer · Custom GPT in OpenAI Store | — | — | — | — | Yes | Multiple GPTs |
| Action layer · Schema studio + JSON-LD generator | — | — | — | Yes | Yes | Custom schema |
| Action layer · AI Chatbot for your site | Yes | Yes | Yes | Yes | Yes | Yes |
| Action layer · Social GEO manager (Inbox + Autopost + IG auto-reply) | — | — | — | — | Yes | Yes |
| Action layer · Reddit + Quora authority playbook | — | — | — | — | Yes | Yes |
| Action layer · Active displacement campaigns | — | — | — | — | Yes | Yes |
| Action layer · War Room · live campaign feed + share-of-voice | — | — | — | — | Yes | Yes |
| Action layer · PR & Press outreach pipeline | — | — | — | Tier-2 outlets | Tier-1 + Tier-2 | Tier-1 dedicated |
| Action layer · Live media opps (reporter-request feed) | — | — | — | Yes | Yes | Yes |
| Lead generation · Lead inbox (chatbot + form leads) | Yes | Yes | Yes | Yes | Yes | Yes |
| Lead generation · AI source attribution (referrer + survey) | Top 3 sources | Full | Full | Full + multi-touch | Full + multi-touch | Full + custom |
| Lead generation · Branded search lift tracking (GSC) | — | Yes | Yes | Yes | Yes | Yes |
| Lead generation · "How did you hear about us?" form widget | — | Yes | Yes | Yes | Yes | Yes |
| Lead generation · Tracked phone numbers (per AI source) | — | — | — | Yes | Yes | Yes |
| Lead generation · CRM sync (Salesforce, HubSpot, Pipedrive) | — | — | — | Yes | Yes | Yes |
| Lead generation · Lead enrichment + intent scoring | — | — | — | — | Yes | Yes |
| Workspace · Goals + milestones (predicted ETA from trajectory) | Yes | Yes | Yes | Yes | Yes | Yes |
| Workspace · AI executive briefing (weekly board-ready narrative) | — | — | — | Yes | Yes | Daily + custom |
| Workspace · Unified calendar (week / timeline / 30-day gantt) | — | — | — | Yes | Yes | Yes |
| Workspace · Annotations · change-log tied to score deltas | — | — | — | Yes | Yes | Yes |
| Workspace · Renewal Forecast · trajectory model + confidence bands | Yes | Yes | Yes | Yes | Yes | Yes |
| Workspace · Multi-location tracking | — | Yes | Yes | Yes | Yes | Yes |
| Workspace · Reports library (PDFs, CSVs) | Monthly | Weekly | Weekly | Weekly + exec PDF | Daily + exec PDF | Real-time |
| Workspace · Pipeline attribution (lead → revenue) | — | — | — | Yes | Yes | Yes |
| Workspace · Team / multi-seat workspace | — | — | 10 seats | — | — | Unlimited |
| Workspace · Dedicated account manager | — | — | Brokerage AM | Dedicated AM | Dedicated AM | Executive partnership |
| Workspace · Multi-market coordination | — | — | — | — | — | Yes |
| Workspace · REST API + webhooks | — | — | — | — | — | Yes |
| Workspace · Custom integrations (CRM, BI, warehouse) | — | — | — | — | — | Yes |

## FAQ

### How much does AI Syndicate cost?
AI Syndicate has six products. The software plans run from $499/month (AI Pulse) to $8,500/month (Territory Pro), with Radar Pro at $6,500/month for a 10-seat brokerage; the Territory tiers include a dedicated account manager who guides you. AI Command, our only done-for-you engagement, starts at $25,000. Every plan begins with a free GEO audit, so you can see where you stand before you subscribe.

### Which AI Syndicate product is right for me?
Start with where you are. AI Pulse ($499/mo) if you just want to know where you stand across AI engines. AI Radar ($899/mo) to actively defend your position with competitor benchmarking and drop alerts. Radar Pro ($6,500/mo) for a 10-agent brokerage on one invoice. Territory Standard ($2,500/mo) for the full software suite with a dedicated account manager guiding you, or Territory Pro ($8,500/mo) to add the social + displacement offense layer. AI Command (from $25,000) when you want us to build and run the whole program for you.

### What's the difference between the software tiers and done-for-you?
Five of the six products — AI Pulse, AI Radar, Radar Pro, Territory Standard, and Territory Pro — are software you run yourself; the Territory tiers add a dedicated account manager to onboard and guide you. AI Command is the only done-for-you engagement: our senior team builds the architecture, ships the content and schema, and runs the program with an executive sponsor.

### What's the cheapest AI Syndicate plan?
AI Pulse at $499/month is the entry plan: one scan a month across all 10 major AI engines, a single GEO score, and a ranked list of fixes ordered by impact. You can also start with a free GEO audit at no cost.

### How many AI engines does AI Syndicate track?
Every plan covers all 10 major AI engines — ChatGPT, Claude, Google AI Overviews, Gemini, Perplexity, Copilot, Meta AI, Grok, DeepSeek, and Mistral — plus the voice assistants (Siri, Alexa+) that increasingly answer through them.

### Is there a free way to try AI Syndicate?
Yes. A free GEO audit shows where your brand currently stands across the major AI engines and recommends the product that fits your goals — no commitment required.

### Does AI Syndicate offer an enterprise or done-for-you option?
Yes — AI Command, from $25,000. It's our done-for-you enterprise engagement: custom GEO + AEO architecture, multi-market coordination, a senior team plus an executive sponsor, REST API and integrations, and territory exclusivity (one client per territory in your category).

### What's the difference between AI Pulse and AI Radar?
AI Pulse ($499/mo) is one scan a month to know where you stand. AI Radar ($899/mo) adds four more scans, side-by-side benchmarking against up to 25 named competitors, multi-location coverage, and drop alerts — built for brands actively defending their position.

## Related
- [Generative Engine Optimization: the complete guide](https://www.aisyndicate.com/generative-engine-optimization/)
- [Answer Engine Optimization, explained](https://www.aisyndicate.com/answer-engine-optimization/)
- [Compare AI Syndicate pricing](https://www.aisyndicate.com/pricing/)
- [Run a free AI visibility audit](https://www.aisyndicate.com/ai-visibility-audit/)
